Divisions, 2019 Minor Mosquito Rep A Tournament, 2019 (Bradford Minor Baseball Association)

This Tournament is part of the 2019 season, which is not set as the current season.
Finals
Sun, Jun 23
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30061814+40.5637-6 (W)3-4 (W)5-7 (W)
11133519+160.64819-1 (W)11-11 (T)5-7 (L)
11134028+120.5887-6 (L)11-11 (T)10-23 (W)
03001446-320.23319-1 (L)3-4 (L)10-23 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21043211+210.7447-8 (L)2-9 (W)16-1 (W)
21043815+230.71715-4 (W)2-9 (L)2-21 (W)
12021839-210.31615-4 (L)13-8 (W)16-1 (L)
12021841-230.3057-8 (W)13-8 (L)2-21 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063428+60.5488-6 (W)6-9 (W)17-16 (W)
21044519+260.70317-6 (W)6-9 (L)4-22 (W)
12024438+60.53717-6 (L)22-4 (W)17-16 (L)
03001452-380.2128-6 (L)22-4 (L)4-22 (L)
Semi Finals
Sun, Jun 23
Full Schedule
Venue(s) In This Schedule
  • CC #1 - Bradford Community Centre #1, 125 Simcoe Road, Bradford, ON
  • CC #2 - Bradford Community Centre #2, 125 Simcoe Road, Bradford, ON
  • JM#1 - Joe Magani Park Diamond #1, 3541 Line 11, Bradford, ON
  • JM#2 - Joe Magani Park Diamond #2, 3541 Line 11, Bradford, ON
  • JM#3 - Joe Magani Park Diamond #3, 3541 Line 11, Bradford, ON